Multi Ply Rubber Conveyor Belt widely used in mining ,harbour,coal metallurgy chemical and else field for conveying materials .Normally use for short and middle distance transport . For bulk cargo also is a lower cost conveying method .
Multi Ply Rubber Conveyor Belt widely used in mining ,harbour,coal metallurgy chemical and else field for conveying materials .Normally use for short and middle distance transport . For bulk cargo also is a lower cost conveying method .
That belt is based on the rubber cover , the multi-ply conveyor belt can be use in different conditions , such as :Oil resistant and Fat resistant conveyor belt , Acid conveyor belt and Alkali conveyor belt ,Heat resistant conveyor belt , High temperature resistant conveyor belt ,Flame retardant conveyor belt ,Cold resistant conveyor belt ,Abrasion conveyor belt .
Fabric type | Fabric structure | Fabric type | Strength series | Cover thickness | Width | Length | ||||||
warp | weft | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Lower | ||||
Polyester(EP) | Polyester (E) | Polyamide (P) | EP-80 | 160 | 240 | 320 | 400 | 480 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-100 | 200 | 300 | 400 | 500 | 600 | |||||||
EP-150 | 300 | 450 | 600 | 750 | 900 | |||||||
EP-200 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP-250 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP-300 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP-350 | 1050 | 1400 | 1750 | 2100 | ||||||||
EP-400 | 1600 | 2000 | 2400 | |||||||||
EP-500 | 2000 | 2500 | 3000 | |||||||||
Standards | Cover rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
DIN 22102 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 |
DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 |
DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 |
DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
AS 1332 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
AS 1332-N17 | 17 | 400 | 200 | 4 | 4.8 | 6 |
AS 1332-M24 | 24 | 450 | 125 | 4 | 4.8 | 6 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
RMA | Mpa | % | mm3 | N/mm | N/mm | N/mm |
RMA-I | 17 | 400 | 3 | 4.4 | 4 | |
RMA-II | 14 | 400 | 3 | 4.4 | 4 | |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strengtd | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
SANS 1173 | Mpa | % | mm3 | N/mm | N/mm | |
A | 18 | 400 | 70 | 5 | 7 | |
C | 20 | 400 | 150 | 5 | 7 | |
M | 25 | 450 | 120 | 5 | 7 | |
N | 17 | 400 | 150 | 5 | 7 | |
Corrugated Sidewall Rubber Conveyor Belt is composed of three parts: base band, retaining band and diaphragm. The guard edge is used to prevent material from sl...
Patterned Chevron Rubber Conveyor Belt conveyor belt is a dip Angle conveyor belt composed of patterned covering glue and non-flat covering glue on working face...
Oil Resistant Rubber Conveyor Belt is made of cotton canvas, nylon canvas, polyester canvas, after calendering, forming, vulcanization and other processes refin...
Acid and alkali resistant conveyor belt, is a kind of suitable for and acid and alkali contact of the working environment, such as phosphate fertilizer manufact...
Please communicate with professional sales before purchasing.
100 technical personnel to answer your questions and doubts.
Tailored for enterprises according to requirements.
We are available 24 hours a day to solve your after-sales problems
Copyright © 2025Qingdao Jahung All rights reserved
powered by WDL